Upcoming IPOs This Week: Stock Market To Remain Buzz With 8 Issues- Check Names, Price Band And Latest GMP (image source: Today Technology Market ResearchDigital)
Upcoming IPOs This Week: As many as 8 Initial Public Offerings (IPOs) are set to create a buzz in the stock market this week i.e. between April 28 and April 04. The IPO will be listed in the NSE and BSE indices of. Here is the list of upcoming IPOs. Check IPO details including key dates like opening date, closing date, listing date, issue price, lot size, Last GMP and other details here.
Upcoming IPOs: Solone Infosystems IPO, Storage Technologies and Automation IPO, Amkay Products Limited IPO, Sai Swamy Meatal and Alloy IPO, Emmforce Automation IPO, JNK India IPO, Shivam Chemicals IPO, Varyaa Creations IPO.
List Of Upcoming IPOs In This Week
IPO Company Name | Subscription Window(Opening Date) | Subscription Window(Closing Date) | Listing Date | Price Band | Latest GMP Today |
Slone Infosystems IPO | May 03, 2024 | May 07, 2024 | May 10, 2024 | Rs 79 | – |
Storage Technologies & Automation IPO | April 30, 2024 | May 03, 2024 | May 08, 2024 | Rs 73 To Rs 78 | – |
Amkay Products Limited IPO | April 30, 2024 | May 03, 2024 | May 08, 2024 | Rs 52 To Rs 55 | – |
Sai Swamy Metals And Alloys Limited IPO | April 30, 2024 | May 03, 2024 | May 08, 2024 | Rs 60 | – |
Emmforce Automation IPO | April 23, 2024 | April 25, 2024 | April 30, 2024 | Rs 98 | Rs 120 |
JNK India IPO | April 23, 2024 | April 25, 2024 | April 30, 2024 | Rs 415 | Rs 85 |
Shivam Chemicals IPO | April 23, 2024 | April 25, 2024 | April 30, 2024 | Rs 44 | Rs 2 |
Varyaa Creations IPO | April 22, 2024 | April 25, 2024 | April 30, 2024 | Rs 150 | – |
(Disclaimer: The above article is meant for informational purposes only, and should not be considered as any investment advice. Today Technology Market ResearchDigital suggests its readers/audience to consult their financial advisors before making any money-related decisions.)