Upcoming IPOs This Week: Bharathi Hexacom IPO Set To Open! 10 Other Scheduled To Make Market Debut (image source Canva)
Upcoming IPOs This Week: As many as 11 Initial Public Offerings (IPOs) are set to make market debut this week i.e. between April 1 and April 06. The IPO will be listed in the NSE and BSE indices of. Here is the list of upcoming IPOs. Check IPO details including key dates like opening date, closing date, listing date, issue price, lot size, Last GMP and other details here.
Upcoming IPOs: Bharathi Hexacom IPO, Aluwind Architectural IPO, Creative Graphics Solutions IPO,Jay Kailash Namkeen IPO, K2 Infragen IPO, Yesh Optics & Lense IPO, Radiowalla Network IPO,Blue Pebble IPO, TAC Infosec Limited IPO, Trust Fintech IPO, SRM Contractors IPO, Vruddhi Engineering Works IPO, Blue Pebble IPO, Aspire & Innovative Advertising IPO, GConnect Logitech & Supply Chain IPO and Naman-In-Store IPO
List Of Upcoming IPOs In This Week
IPO Company Name | Subscription Window(Opening Date) | Subscription Window(Closing Date) | Listing Date | Price Band | Latest GMP Today |
Bharathi Hexacom IPO | April 03, 2024 | April 05, 2024 | April 12, 2024 | Rs 542 To Rs 570 | Rs 37 To Rs 40 Per Share |
Aluwind Architectural IPO | March 28, 2024 | April 04, 2024 | April 09, 2024 | Rs 45 | Rs 5 Per Share |
Creative Graphics Solutions IPO | March 28, 2024 | April 04, 2024 | April 09, 2024 | Rs 80 To Rs 85 | Rs 40 To Rs 52 Per Share |
Jay Kailash Namkeen IPO | March 28, 2024 | April 03, 2024 | April 08, 2024 | Rs 70 To Rs 73 | Rs 20 To Rs 30 Per Share |
K2 Infragen IPO | March 28, 2024 | April 03, 2024 | April 08, 2024 | Rs 111 To Rs 119 | Rs 25 To Rs 30 Per Share |
Yesh Optics & Lense IPO | March 27, 2024 | April 03, 2024 | April 08, 2024 | Rs 75 To Rs 81 | Rs 15 To Rs 23 Per Share |
Radiowalla Network IPO | March 27, 2024 | April 02, 2024 | April 05, 2024 | Rs 76 | Rs 40 To Rs 43 Per Share |
TAC Infosec Limited IPO | March 27, 2024 | April 02, 2024 | April 05, 2024 | Rs 106 | Rs 80 To Rs 110 Per Share |
Trust Fintech IPO | March 26, 2024 | April 02, 2024 | April 04, 2024 | Rs 101 | Rs 45 To Rs 60 per Share |
SRM Contractors IPO | March 26, 2024 | March 28, 2024 | April 03, 2024 | Rs 210 | Rs 110 Rs 125 Per Share |
Vruddhi Engineering Works IPO | March 26, 2024 | March 28, 2024 | April 04, 2024 | Rs 70 | – |
Blue Pebble IPO | March 26, 2024 | March 28, 2024 | April 04, 2024 | Rs 168 | Rs 15 To Rs 20 Per Share |
Aspire & Innovative Advertising IPO | March 26, 2024 | March 28, 2024 | April 03, 2024 | Rs 54 | Rs 10 Per Share |
GConnect Logitech & Supply Chain IPO | March 26, 2024 | March 28, 2024 | April 03, 2024 | Rs 40 | – |
Naman-In-Store IPO | March 22, 2024 | March 27, 2024 | April 02, 2024 | Rs 89 | Rs 45 To Rs 46 Per Share |
Vishwas Agri Seeds IPO | March 21, 2024 | March 26, 2024 | April 02, 2024 | Rs 86 | Rs 5 To Rs 9 Per Share |
(Disclaimer: The above article is meant for informational purposes only, and should not be considered as any investment advice. Today Technology Market ResearchDigital suggests its readers/audience to consult their financial advisors before making any money-related decisions.)